249557346
Newly renovated 3 bedroom home in waterfront community between Lindsay & Peterborough. Open concept kitchen, dining & living room with new flooring throughout. Also updated: Gas furnace, A/C, Duct work, exterior doors, light fixtures, kitchen cabinets & appliances as well as bathrooms. Wood insert in the living room for those cold winter nights . Two walk-outs to new decking and your large backyard. 20 minutes to Lindsay & 20 Minutes to Peterborough & 1 1/2 hours to the GTA. A short walk to Pigeon Lake and playground for the kids & 5 minutes to public boat launch. (id:29268)
MLS® Number | 40479447 |
Property Type | Single Family |
Amenities Near By | Playground |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, Southern Exposure, Crushed Stone Driveway, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1180 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground |
Sewer | Septic System |
Size Depth | 151 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'6'' x 11'10'' | ||
Main Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Living Room | 23'0'' x 14'0'' | ||
Main Level | Dining Room | 12'0'' x 9'0'' | ||
Main Level | Kitchen | 12'0'' x 8'0'' | ||
Main Level | Bedroom | 10'6'' x 11'10'' | ||
Main Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Living Room | 23'0'' x 14'0'' | ||
Main Level | Dining Room | 12'0'' x 9'0'' | ||
Main Level | Kitchen | 12'0'' x 8'0'' |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26024090/9-emily-court-omemee
Contact us for more information
Denise Barker
Salesperson
Klaus Madsen
Salesperson
Cameron Aubrey Nicholson
Salesperson