Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$710.34 MonthlyCondo living at its finest! This well-designed 2 bedroom, 2 bathroom ground-floor unit offers comfort, convenience, and thoughtful use of space. From the moment you step inside, you'll appreciate the smart layout, abundant cabinetry, generous closet space and the ease of in-suite laundry. Enjoy your own expansive, private patio with direct access to visitor parking-perfect for entertaining or everyday convenience. Skip the winter hassle with secure underground parking. Located in a well-maintained, secure building in the heart of downtown Lindsay, residents enjoy premium amenities including a guest suite, rooftop patios, fitness room, party room, and more. (id:55730)
| MLS® Number | X12785020 |
| Property Type | Single Family |
| Community Name | Lindsay |
| Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Wheelchair Access, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Place Of Worship, Public Transit |
| Zoning Description | Cc-s8 (h) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
| Main Level | Dining Room | 1.83 m | 3.35 m | 1.83 m x 3.35 m |
| Main Level | Living Room | 3.91 m | 3.35 m | 3.91 m x 3.35 m |
| Main Level | Bathroom | 2.64 m | 1.75 m | 2.64 m x 1.75 m |
| Main Level | Bedroom 2 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Main Level | Primary Bedroom | 4.95 m | 3.35 m | 4.95 m x 3.35 m |
| Main Level | Bathroom | 1.88 m | 2.24 m | 1.88 m x 2.24 m |
https://www.realtor.ca/real-estate/29356160/103-58-glenelg-street-w-kawartha-lakes-lindsay-lindsay
Contact us for more information