Enjoy country living on this picturesque 1-acre property featuring a spacious raised bungalow with 3+1 bedrooms and plenty of room for the whole family. The main floor offers a large kitchen, bright living room, dining area with walkout to the deck, main floor laundry with yard access, plus 4-piece bath. Primary bedroom with his & her closets and 2 additional bedrooms. The lower level is perfect for entertaining with a rec room featuring a woodstove, wet bar, and walkout to the covered patio, along with an additional bedroom and 3-piece bath. A heated and insulated detached garage (9.32m x 9.49m) adds exceptional workspace and storage potential. (id:55730)
| MLS® Number | X13124302 |
| Property Type | Single Family |
| Community Name | Bobcaygeon |
| Community Features | School Bus |
| Equipment Type | Water Heater, Propane Tank |
| Features | Sump Pump |
| Parking Space Total | 12 |
| Rental Equipment Type | Water Heater, Propane Tank |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full, N/a (partially Finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Vinyl, Laminate, Hardwood, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, Not Known |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 208 Ft ,2 In |
| Size Frontage | 208 Ft ,2 In |
| Size Irregular | 208.2 X 208.2 Ft |
| Size Total Text | 208.2 X 208.2 Ft|1/2 - 1.99 Acres |
| Zoning Description | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 4.73 m | 8.07 m | 4.73 m x 8.07 m |
| Lower Level | Bathroom | 2.09 m | 1.77 m | 2.09 m x 1.77 m |
| Lower Level | Recreational, Games Room | 7.57 m | 7.37 m | 7.57 m x 7.37 m |
| Main Level | Foyer | 1.83 m | 2.51 m | 1.83 m x 2.51 m |
| Main Level | Kitchen | 3.93 m | 3.38 m | 3.93 m x 3.38 m |
| Main Level | Dining Room | 3.94 m | 2.98 m | 3.94 m x 2.98 m |
| Main Level | Living Room | 5.11 m | 3.93 m | 5.11 m x 3.93 m |
| Main Level | Laundry Room | 2.94 m | 1.83 m | 2.94 m x 1.83 m |
| Main Level | Bedroom | 4.1 m | 2.89 m | 4.1 m x 2.89 m |
| Main Level | Bathroom | 2.33 m | 2.89 m | 2.33 m x 2.89 m |
| Main Level | Bedroom | 3.25 m | 3.94 m | 3.25 m x 3.94 m |
| Main Level | Primary Bedroom | 3.94 m | 3.41 m | 3.94 m x 3.41 m |
https://www.realtor.ca/real-estate/29747990/75-prescott-road-kawartha-lakes-bobcaygeon-bobcaygeon
Contact us for more information
Gina Masters
Salesperson
Gwen Bond
Salesperson
Guy Gordon Masters
Broker of Record