100 acres on a quiet hardtop road minutes south of Lindsay. Approximately 55 acres workable, with the balance in bush and pasture - well suited to a farmer adding acreage, an investor looking to lease it, or a buyer who simply wants land close to town. Original farmhouse, barn and driveshed still standing, offered as-is - assess their potential for your own vision. The location and potential do the talking on this parcel: paved road frontage, minutes to Lindsay for fuel and groceries, and the kind of privacy that's hard to find this close to town. (id:55730)
| MLS® Number | X13745238 |
| Property Type | Agriculture |
| Community Name | Ops |
| Community Features | School Bus |
| Farm Type | Farm |
| Features | Level Lot, Wooded Area, Partially Cleared |
| Parking Space Total | 21 |
| Structure | Barn, Drive Shed, Outbuilding, Steel Silo |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Wood |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Utility Water | Unknown |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 4557 Ft ,10 In |
| Size Frontage | 1006 Ft ,6 In |
| Size Irregular | 1006.5 X 4557.9 Ft |
| Size Total Text | 1006.5 X 4557.9 Ft|100+ Acres |
| Soil Type | Loam |
| Zoning Description | A |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30235239/583-hillhead-road-kawartha-lakes-ops-ops
Contact us for more information
Kevin Avery
Salesperson
Kate Avery
Salesperson